Eclipses and countries › 16 January 2037
Partial solar eclipse of 16 January 2037
The partial eclipse can be seen somewhere on Earth from 07:40 to 11:54 UTC.
Moments
- Partial eclipse begins on Earth
- Partial eclipse ends on Earth
Seen from elsewhere
The deepest moment of the partial eclipse in the largest city of each language of this site, in local time.
| City | Sun covered | Deepest |
|---|---|---|
| Amsterdam | 50% | 10:14 UTC+1 |
| London | 46% | 09:07 UTC+0 |
| Berlin | 53% | 10:25 UTC+1 |
| Paris | 44% | 10:06 UTC+1 |
| Madrid | 28% | 09:48 UTC+1 |
| Rome | 39% | 10:13 UTC+1 |
| Lisbon | 21% | 08:41 UTC+0 |
| Moscow | 54% | 13:04 UTC+3 |
| Cairo | 21% | 11:45 UTC+2 |
Not visible from Tokyo, Seoul and Beijing.