Eclipses and countries › 26 November 2076
Partial solar eclipse of 26 November 2076
The partial eclipse can be seen somewhere on Earth from 09:44 to 13:38 UTC.
Moments
- Partial eclipse begins on Earth
- Partial eclipse ends on Earth
Seen from elsewhere
The deepest moment of the partial eclipse in the largest city of each language of this site, in local time.
| City | Sun covered | Deepest |
|---|---|---|
| Amsterdam | 46% | 12:10 UTC+1 |
| London | 41% | 11:04 UTC+0 |
| Berlin | 53% | 12:22 UTC+1 |
| Paris | 40% | 12:08 UTC+1 |
| Madrid | 22% | 12:01 UTC+1 |
| Rome | 41% | 12:29 UTC+1 |
| Lisbon | 13% | 10:54 UTC+0 |
| Moscow | 64% | 14:50 UTC+3 |
| Cairo | 32% | 14:17 UTC+2 |
Not visible from Tokyo, Seoul and Beijing.