Eclipses and countries › 13 September 2080
Partial solar eclipse of 13 September 2080
The partial eclipse can be seen somewhere on Earth from 14:40 to 18:32 UTC.
Moments
- Partial eclipse begins on Earth
- Partial eclipse ends on Earth
Seen from elsewhere
The deepest moment of the partial eclipse in the largest city of each language of this site, in local time.
| City | Sun covered | Deepest |
|---|---|---|
| Amsterdam | 79% | 18:52 UTC+2 |
| London | 77% | 17:53 UTC+1 |
| Berlin | 82% | 18:53 UTC+2 |
| Paris | 76% | 18:59 UTC+2 |
| Madrid | 64% | 19:13 UTC+2 |
| Rome | 71% | 19:11 UTC+2 |
| Lisbon | 59% | 18:15 UTC+1 |
Not visible from Moscow, Cairo, Tokyo, Seoul and Beijing.