Eclipses and countries › 3 September 2081
Total solar eclipse of 3 September 2081

26 countries have towns in the path: France, Jersey, Guernsey, Switzerland, Germany, Liechtenstein, Austria, Italy, Slovenia, Croatia, Bosnia & Herzegovina, Hungary, Serbia, Romania, Bulgaria, Türkiye, Syria, Iraq, Iran, Kuwait, Saudi Arabia, Bahrain, Qatar, United Arab Emirates, Maldives and Indonesia. The path also crosses Greece and Oman, without towns of 15,000 inhabitants or more. On the central line totality lasts at most 5 min 33 s. The longest of these towns is Şafwān in Iraq, with 5 min 30 s. There the path is about 242 km wide and the shadow moves at about 2,680 km/h. The central shadow touches the Earth from 07:29 to 10:42 UTC; the partial eclipse can be seen somewhere on Earth from 06:31 to 11:39 UTC.
Open on the mapAll 957 places in the city seeker
Countries along the path
In the order the shadow crosses them. Cloud cover is the average at the hour of the eclipse; the start is the local time in the first town the shadow reaches.
| Country | Places | Totality | Cloud cover | Starts | Best place |
|---|---|---|---|---|---|
| France | 337 | 38 s to 3 min 56 s | 57% to 72% | 09:33 UTC+2 | Saint-Louis 16 |
| Jersey | 1 | 2 min 47 s | 65% | 08:34 UTC+1 | Saint Helier 9 |
| Guernsey | 1 | 1 min 34 s | 69% | 08:35 UTC+1 | Saint Peter Port 5 |
| Switzerland | 74 | 11 s to 4 min 0 s | 59% to 62% | 09:39 UTC+2 | Bülach 16 |
| Germany | 68 | 25 s to 3 min 57 s | 60% to 65% | 09:39 UTC+2 | Weil am Rhein 15 |
| Liechtenstein | 1 | 3 min 56 s | 62% | 09:41 UTC+2 | Vaduz 14 |
| Austria | 28 | 2 min 8 s to 4 min 10 s | 60% to 65% | 09:41 UTC+2 | Sankt Peter 17 |
| Italy | 16 | 17 s to 3 min 58 s | 52% to 64% | 09:42 UTC+2 | Gorizia 18 |
| Slovenia | 8 | 3 min 47 s to 4 min 14 s | 56% to 58% | 09:45 UTC+2 | Novo Mesto 19 |
| Croatia | 19 | 3 min 9 s to 4 min 23 s | 49% to 55% | 09:46 UTC+2 | Osijek 28 |
| Bosnia & Herzegovina | 10 | 57 s to 3 min 49 s | 50% to 53% | 09:47 UTC+2 | Bijeljina 25 |
| Hungary | 10 | 1 min 37 s to 3 min 45 s | 49% to 54% | 09:47 UTC+2 | Mohács 24 |
| Serbia | 40 | 2 min 9 s to 4 min 30 s | 47% to 50% | 09:49 UTC+2 | Belgrade 29 |
| Romania | 21 | 1 min 24 s to 4 min 35 s | 44% to 52% | 10:53 UTC+3 | Zimnicea 33 |
| Bulgaria | 31 | 1 min 16 s to 4 min 43 s | 42% to 48% | 10:53 UTC+3 | Burgas 37 |
| Türkiye | 135 | 32 s to 5 min 13 s | 11% to 43% | 11:01 UTC+3 | Birecik 85 |
| Syria | 14 | 38 s to 5 min 6 s | 6% to 13% | 11:19 UTC+3 | Deir ez-Zor 84 |
| Iraq | 59 | 1 min 48 s to 5 min 30 s | 6% to 11% | 11:27 UTC+3 | Şafwān 100 |
| Iran | 4 | 33 s to 4 min 50 s | 11% to 14% | 12:14 UTC+3:30 | Khorramshahr 84 |
| Kuwait | 18 | 4 min 41 s to 5 min 17 s | 5% to 7% | 11:45 UTC+3 | Kuwait City 100 |
| Saudi Arabia | 14 | 54 s to 4 min 22 s | 9% to 12% | 11:48 UTC+3 | Al Khafjī 79 |
| Bahrain | 8 | 2 min 35 s to 3 min 57 s | 11% to 12% | 11:56 UTC+3 | Al Muharraq 78 |
| Qatar | 26 | 3 min 5 s to 4 min 47 s | 16% to 21% | 11:58 UTC+3 | Al Khawr 70 |
| United Arab Emirates | 8 | 3 min 57 s to 5 min 10 s | 14% to 17% | 13:03 UTC+4 | Zayed City 81 |
| Maldives | 1 | 4 min 1 s | 78% | 15:10 UTC+5 | Male 5 |
| Indonesia | 5 | 23 s to 1 min 27 s | 65% to 68% | 17:41 UTC+7 | Wangon 0 |
Best places by score
The score of the city seeker with its default setting: cloud cover counts heavily; duration, height of the Sun, airport, travel risk and terrain count less. At most two places per country. Your own setting in the city seeker can change the order.
- Kuwait City, Kuwait 1005 min 13 s · 7% cloud · Sun 68°
- Ad Dasmah, Kuwait 1005 min 14 s · 7% cloud · Sun 68°
- Şafwān, Iraq 1005 min 30 s · 8% cloud · Sun 67°
- ‘Afak, Iraq 995 min 25 s · 7% cloud · Sun 65°
- Birecik, Türkiye 854 min 59 s · 12% cloud · Sun 56°
- Nizip, Türkiye 854 min 49 s · 12% cloud · Sun 56°
- Khorramshahr, Iran 844 min 50 s · 11% cloud · Sun 67°
- Deir ez-Zor, Syria 844 min 37 s · 7% cloud · Sun 59°
- Abadan, Iran 834 min 49 s · 11% cloud · Sun 67°
- ‘Ayn al ‘Arab, Syria 835 min 6 s · 13% cloud · Sun 57°
Moments
- Partial eclipse begins on Earth
- Central shadow touches the Earth
- Central shadow leaves the Earth
- Partial eclipse ends on Earth
Seen from elsewhere
The deepest moment of the partial eclipse in the largest city of each language of this site, in local time.
| City | Sun covered | Deepest |
|---|---|---|
| Amsterdam | 88% | 09:41 UTC+2 |
| London | 93% | 08:38 UTC+1 |
| Berlin | 83% | 09:47 UTC+2 |
| Paris | 100% | 09:38 UTC+2 |
| Madrid | 71% | 09:31 UTC+2 |
| Rome | 86% | 09:45 UTC+2 |
| Lisbon | 64% | 08:28 UTC+1 |
| Moscow | 48% | 11:09 UTC+3 |
| Cairo | 67% | 11:18 UTC+3 |
Not visible from Tokyo, Seoul and Beijing.