Eclipses and countries › 30 April 2060
Total solar eclipse of 30 April 2060

20 countries have towns in the path: Brazil, Côte d’Ivoire, Ghana, Togo, Benin, Burkina Faso, Niger, Nigeria, Egypt, Cyprus, Türkiye, Syria, Armenia, Iran, Azerbaijan, Turkmenistan, Uzbekistan, Kazakhstan, Kyrgyzstan and China. The path also crosses Liberia, Libya, Chad, Georgia and Russia, without towns of 15,000 inhabitants or more. On the central line totality lasts at most 5 min 15 s. The longest of these towns is Sīdī Barānī in Egypt, with 5 min 14 s. There the path is about 220 km wide and the shadow moves at about 2,500 km/h. The central shadow touches the Earth from 08:28 to 11:48 UTC; the partial eclipse can be seen somewhere on Earth from 07:31 to 12:45 UTC.
Open on the mapAll 428 places in the city seeker
Countries along the path
In the order the shadow crosses them. Cloud cover is the average at the hour of the eclipse; the start is the local time in the first town the shadow reaches.
| Country | Places | Totality | Cloud cover | Starts | Best place |
|---|---|---|---|---|---|
| Brazil | 27 | 19 s to 2 min 30 s | 53% to 58% | 05:27 UTC-3 | Viçosa 0 |
| Côte d’Ivoire | 50 | 32 s to 4 min 2 s | 68% to 76% | 08:48 UTC+0 | Dabou 13 |
| Ghana | 33 | 48 s to 4 min 15 s | 62% to 76% | 08:54 UTC+0 | Yendi 23 |
| Togo | 8 | 1 min 18 s to 4 min 19 s | 59% to 64% | 09:01 UTC+0 | Niamtougou 28 |
| Benin | 18 | 1 min 1 s to 4 min 30 s | 52% to 59% | 10:03 UTC+1 | Malanville 42 |
| Burkina Faso | 1 | 2 min 3 s | 52% | 09:08 UTC+0 | Namponkoré 26 |
| Niger | 11 | 2 min 2 s to 4 min 38 s | 22% to 52% | 10:09 UTC+1 | Agadez 100 |
| Nigeria | 8 | 3 min 53 s to 4 min 38 s | 47% to 54% | 10:09 UTC+1 | Illela 48 |
| Egypt | 4 | 2 min 10 s to 5 min 14 s | 32% to 35% | 13:20 UTC+3 | Sīdī Barānī 91 |
| Cyprus | 15 | 1 min 37 s to 4 min 48 s | 34% to 43% | 13:38 UTC+3 | Paphos 81 |
| Türkiye | 94 | 33 s to 4 min 59 s | 45% to 79% | 13:40 UTC+3 | Arsuz 59 |
| Syria | 10 | 54 s to 3 min 40 s | 46% to 51% | 13:47 UTC+3 | ‘Afrīn 51 |
| Armenia | 25 | 52 s to 4 min 36 s | 73% to 79% | 15:02 UTC+4 | Ararat 14 |
| Iran | 6 | 1 min 42 s to 4 min 19 s | 67% to 72% | 14:32 UTC+3:30 | Maku 16 |
| Azerbaijan | 56 | 49 s to 4 min 32 s | 66% to 77% | 15:04 UTC+4 | Haji Zeynalabdin 23 |
| Turkmenistan | 8 | 34 s to 4 min 0 s | 43% to 46% | 16:23 UTC+5 | Daşoguz 56 |
| Uzbekistan | 23 | 52 s to 3 min 58 s | 44% to 72% | 16:23 UTC+5 | Gurlan 56 |
| Kazakhstan | 7 | 1 min 42 s to 3 min 35 s | 60% to 71% | 16:32 UTC+5 | Arys 28 |
| Kyrgyzstan | 8 | 36 s to 3 min 29 s | 71% to 83% | 17:35 UTC+6 | Tash-Kumyr 11 |
| China | 16 | 15 s to 3 min 13 s | 62% to 77% | 17:40 UTC+6 | Ālā'ĕr 17 |
Best places by score
The score of the city seeker with its default setting: cloud cover counts heavily; duration, height of the Sun, airport, travel risk and terrain count less. At most two places per country. Your own setting in the city seeker can change the order.
- Agadez, Niger 1004 min 19 s · 22% cloud · Sun 61°
- Alaghsas, Niger 1004 min 17 s · 22% cloud · Sun 61°
- Sīdī Barānī, Egypt 915 min 14 s · 34% cloud · Sun 73°
- An-Najaylah, Egypt 894 min 27 s · 32% cloud · Sun 73°
- Paphos, Cyprus 814 min 32 s · 36% cloud · Sun 67°
- Mórfou, Cyprus 734 min 48 s · 40% cloud · Sun 66°
- Arsuz, Türkiye 594 min 35 s · 45% cloud · Sun 63°
- Belen, Türkiye 574 min 28 s · 45% cloud · Sun 63°
- Daşoguz, Turkmenistan 563 min 57 s · 45% cloud · Sun 38°
- Gurlan, Uzbekistan 563 min 55 s · 45% cloud · Sun 38°
Moments
- Partial eclipse begins on Earth
- Central shadow touches the Earth
- Central shadow leaves the Earth
- Partial eclipse ends on Earth
Seen from elsewhere
The deepest moment of the partial eclipse in the largest city of each language of this site, in local time.
| City | Sun covered | Deepest |
|---|---|---|
| Amsterdam | 15% | 12:22 UTC+2 |
| London | 11% | 11:15 UTC+1 |
| Berlin | 24% | 12:31 UTC+2 |
| Paris | 17% | 12:14 UTC+2 |
| Madrid | 22% | 11:54 UTC+2 |
| Rome | 47% | 12:17 UTC+2 |
| Lisbon | 17% | 10:46 UTC+1 |
| Moscow | 40% | 13:59 UTC+3 |
| Cairo | 89% | 13:32 UTC+3 |
| Beijing | 19% | 19:08 UTC+8 |
Not visible from Tokyo and Seoul.